TOP FUEL POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Antron Brown | 938 | - | * | * | |||
| 2 | Larry Dixon | 885 | -53 | * | ||||
| 3 | Tony Schumacher | 882 | -56 | * | * | * | ||
| 4 | Brandon Bernstein | 848 | -90 | * | * | |||
| 5 | Cory McClenathan | 702 | -236 | * | * | * | ||
| 6 | Spencer Massey | 669 | -269 | |||||
| 7 | Shawn Langdon | 666 | -272 | |||||
| 8 | Morgan Lucas | 664 | -274 | * | * | |||
| 9 | Doug Kalitta | 540 | -398 | * | ||||
| 10 | Clay Millican | 502 | -436 | * | ||||
FUNNY CAR POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Ashley Force Hood | 872 | - | * | * | |||
| 2 | Tony Pedregon | 854 | -18 | * | * | * | ||
| 3 | Ron Capps | 847 | -25 | * | * | |||
| 4 | Jack Beckman | 729 | -143 | * | * | * | ||
| 5 | Del Worsham | 727 | -145 | * | ||||
| 6 | Bob Tasca III | 680 | -192 | |||||
| 7 | Tim Wilkerson | 657 | -215 | * | * | |||
| 8 | John Force | 631 | -241 | * | * | |||
| 10 | Cruz Pedregon | 577 | -295 | * | * | |||
| 10 | Matt Hagan | 577 | -295 | * | * | * | ||
PRO STOCK POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® | |
| 1 | Jeg Coughlin | 1072 | - | * | * | * | ||
| 2 | Mike Edwards | 1004 | -68 | * | * | * | ||
| 3 | Jason Line | 896 | -176 | * | * | * | ||
| 4 | Greg Anderson | 861 | -211 | * | * | * | ||
| 5 | Allen Johnson | 738 | -334 | * | * | * | ||
| 6 | Greg Stanfield | 660 | -412 | * | * | * | ||
| 7 | Ron Krishner | 594 | -478 | * | * | * | ||
| 8 | Kurt Johnson | 585 | -487 | |||||
| 9 | Warren Johnson | 492 | -580 | |||||
| 10 | Rickie Jones | 484 | -588 | * | * | * | ||







