TOP FUEL POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Tony Schumacher | 1297 | - | * | * | * | ||
| 2 | Antron Brown | 940 | -357 | * | * | |||
| 3 | Larry Dixon | 901 | -396 | * | * | * | ||
| 4 | Rod Fuller | 852 | -445 | * | * | |||
| 5 | Cory McClenathan | 840 | -457 | * | * | * | * | |
| 6 | Brandon Bernstein | 834 | -463 | * | * | |||
| 7 | Hillary Will | 751 | -546 | * | ||||
| 8 | Doug Hebert | 738 | -559 | * | * | * | ||
| 9 | David Grubnic | 617 | -680 | * | ||||
| 10 | Doug Kalitta | 598 | -699 | * | ||||
FUNNY CAR POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Tim Wilkerson | 1009 | - | * | * | * | ||
| 2 | Tony Pedregon | 822 | -187 | * | * | * | * | |
| 3 | Robert Hight | 821 | -188 | * | * | |||
| 4 | Ashley Force | 772 | -237 | * | * | |||
| 5 | Cruz Pedregon | 772 | -237 | * | * | |||
| 6 | Ron Capps | 723 | -286 | * | * | * | ||
| 7 | John Force | 705 | -304 | * | * | |||
| 8 | Gary Densham | 704 | -305 | * | * | |||
| 9 | Mike Neff | 655 | -354 | * | * | |||
| 10 | Jack Beckman | 581 | -428 | * | * | * | ||
PRO STOCK POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® | |
| 1 | Greg Anderson | 1033 | - | * | * | * | * | |
| 2 | Kurt Johnson | 954 | -79 | |||||
| 3 | Jason Line | 944 | -89 | * | * | * | * | |
| 4 | Jeg Coughlin | 851 | -182 | * | * | * | * | |
| 5 | Allen Johnson | 803 | -230 | * | * | * | ||
| 6 | V. Gaines | 728 | -305 | * | * | * | * | |
| 7 | Mike Edwards | 724 | -309 | * | * | * | * | |
| 8 | Greg Stanfield | 698 | -335 | * | * | * | ||
| 9 | Ron Krisher | 696 | -337 | |||||
| 10 | Warren Johnson | 596 | -437 | |||||





