TOP FUEL POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Tony Schumacher | 2571 | - | * | * | * | ||
| 2 | Larry Dixon | 2569 | -2 | * | ||||
| 3 | Antron Brown | 2522 | -49 | * | * | |||
| 4 | Cory McClenathan | 2490 | -81 | * | * | * | ||
| 5 | Brandon Bernstein | 2438 | -133 | * | * | |||
| 6 | Spencer Massey | 2437 | -134 | |||||
| 7 | Morgan Lucas | 2353 | -218 | * | * | |||
| 8 | Doug Kalitta | 2325 | -246 | * | ||||
| 9 | Shawn Langdon | 2299 | -272 | |||||
| 10 | Clay Millican | 2093 | -478 | * | ||||
FUNNY CAR POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® |
|
| 1 | Robert Hight | 2547 | - | * | * | * | ||
| 2 | Ashley Force Hood | 2481 | -66 | * | * | |||
| 3 | Ron Capps | 2433 | -114 | * | * | |||
| 4 | Tim Wilkerson | 2430 | -117 | * | * | |||
| 5 | Jack Beckman | 2406 | -141 | * | * | * | ||
| 6 | Tony Pedregon | 2403 | -144 | * | * | * | ||
| 7 | Del Worsham | 2352 | -195 | * | ||||
| 8 | Bob Tasca III | 2326 | -221 | |||||
| 9 | John Force | 2268 | -279 | * | * | |||
| 10 | Mike Neff | 2235 | -312 | * | * | |||
PRO STOCK POINTS |
||||||||
Place |
Driver Name |
Point Standing |
PB |
FRAM® |
Autolite® |
Prestone® |
Bendix® | |
| 1 | Mike Edwards | 2682 | - | * | * | * | ||
| 2 | Greg Anderson | 2572 | -110 | * | * | * | ||
| 3 | Jason Line | 2486 | -196 | * | * | * | ||
| 4 | Greg Stanfield | 2403 | -279 | * | * | * | ||
| 5 | Jeg Coughlin | 2375 | -307 | * | * | * | ||
| 6 | Ron Krishner | 2363 | -319 | * | * | * | ||
| 7 | Allen Johnson | 2334 | -348 | * | * | * | ||
| 8 | Kurt Johnson | 2307 | -375 | |||||
| 9 | Johnny Gray | 2300 | -382 | * | * | |||
| 10 | Rickie Jones | 2142 | -540 | * | * | * | ||






