2008 NHRA® SCHEDULE |
|||||
| Times Are Subject to Change - Check Your Local Listings! All Times are listed as Standard Eastern Time |
|||||
| DATE | RACE | LOCATION | STATION | TV TIMES | |
| Jul 25 | Fram Autolite NHRA Nationals | Sonoma, CA | ESPN2 | Qual:6-7:30 pm - July 26 |
| Elim:7-10 pm - July 27 | ||||
| Aug 07 | Lucas Oil NHRA Nationals | Brainerd, MN | ESPN2 | Qual:8:30-10:30 pm - Aug. 9 |
| Elim:7-10 pm - Aug. 10 | ||||
| Aug 14 | Toyo Tires NHRA Nationals | Reading, PA | ESPN2 | Qual:6-8 pm - Aug. 16 |
| Elim:10 pm-1 am - Aug. 17 | ||||
| Aug 27 | Mac Tools U.S. Nationals | Indianapolis, IN | ESPN2 | Qual:12:30-1:30 am/12 am-3 pm/ 6-7 pm - Aug. 31 |
| Elim:12am-2 pm/ 7-10 pm - Sept. 1 | ||||
| Sep 11 | NHRA Carolinas Nationals | Charlotte, NC | ESPN2 | Qual:10 pm-12am - Sept. 13 |
| Elim:7-10 pm - Sept. 14 | ||||
| Sep 18 | O'Reilly NHRA Fall Nationals | Dallas, TX | ESPN2 | Qual:10 pm-12 am - Sept. 20 |
| Elim:7-10 pm - Sept. 21 | ||||
| Sep 26 | O'Reilly NHRA Mid-South Nationals | Memphis, TN | ESPN2 | Qual:10 pm-12am - Sept. 27 |
| Elim:7-10 pm - Sept. 28 | ||||
| Oct 10 | Torco Racing Fuels NHRA Nationals | Richmond, VA | ESPN2 | Qual:12-1 am - Oct. 11 |
| Elim:7-10 pm - Oct. 12 | ||||
| Oct 30 | ACDelco Las Vegas NHRA Nationals | Las Vegas, NV | ESPN2 | Qual:10 pm - 12 am - Nov. 1 |
| Elim:7-10 pm - Nov. 2 | ||||
| Nov 13 | Automobile Club of Southern California NHRA Finals | Pomona, CA | ESPN2 | Qual:10:30 pm-12:30 am - Nov. 15 |
| Elim:8-11 pm - Nov. 16 | ||||





