NASCAR® POINTS

Place
Driver Name
Points
PB
Starts
Poles
Wins
Winnings

1 Jimmie Johnson 6098 - 32 3 6 6573130
2 Mark Martin 5980 118 32 7 5 4775400
3 Jeff Gordon 5948 150 32 0 1 5927080
4 Tony Stewart 5906 192 32 0 4 6384980
5 Juan Montoya 5898 200 32 2 0 4803780
6 Kurt Busch 5858 240 32 0 1 4183880
7 Ryan Newman 5786 312 32 2 0 4555340
8 Greg Biffle 5748 350 32 0 0 4332830
9 Denny Hamlin 5746 352 32 1 3 4517260
10 Carl Edwards 5685 413 32 0 0 5051200
JUST TWO WEEKS AWAY...AND THE ROAR OF THE ENGINES WILL BE BACK AT THE TRACK! A VERY HAPPY BIRTHDAY TO CORY MAC WHO CELEBRATED ON SATURDAY JANUARY 30TH WITH THE TEAM! HOPE TO SEE YOU AT THE TRACK IN POMONA!!! 
SIGN UP FOR CPG NEWSLETTER
Souvenir Photo Gallery Corys Blog
Race Apparel Hero Cards
cpg movies
     SITE MAP  |  PRIVACY POLICY NASCAR Performance® is a registered trademark of the National Association for Stock Car Auto Racing, Inc.