NASCAR® POINTS |
|||||||
Place |
Driver Name |
Points |
PB |
Starts |
Poles |
Wins |
Winnings |
| 1 | Tony Stewart | 2524 | - | 17 | 0 | 1 | 1836300 |
| 2 | Jeff Gordon | 2455 | -69 | 17 | 0 | 1 | 2339370 |
| 3 | Jimmie Johnson | 2355 | -169 | 17 | 0 | 2 | 2226440 |
| 4 | Kurt Busch | 2254 | -270 | 17 | 0 | 1 | 1591310 |
| 5 | Carl Edwards | 2157 | -367 | 17 | 0 | 0 | 3159260 |
| 6 | Denny Hamlin | 2132 | -392 | 17 | 0 | 0 | 1511410 |
| 7 | Ryan Newman | 2127 | -397 | 17 | 1 | 0 | 1658310 |
| 8 | Kyle Busch | 2108 | -416 | 17 | 1 | 3 | 2331880 |
| 8 | Matt Kenseth | 2054 | -470 | 17 | 1 | 2 | 1848580 |
| 9 | Greg Biffle | 2106 | -418 | 17 | 0 | 0 | 1639190 |







