2009 NASCAR® STOCK CAR SCHEDULE |
||||
| Times Are Subject to Change - Check Your Local Listings! All Times are listed as Standard Eastern Time |
||||
TV STATION |
DATE |
TIME |
RACE |
LOCATION |
| TNT | Jul 04 | 6:30 pm | Coke Zero 400 | Daytona International Speedway |
| TNT | Jul 11 | 6:30 pm | LifeLock.com 400 | Chicagoland Speedway |
| ESPN | Jul 26 | 1 pm | Allstate 400 at the Brickyard | Indianapolis Motor Speedway |
| ESPN | Aug 02 | 1 pm | Pennsylvania 500 | Pocono Raceway |
| ESPN | Aug 09 | 1 pm | TBA | Watkins Glen International |
| ESPN | Aug 16 | 1 pm | TBA | Michigan International Speedway |
| ESPN | Aug 22 | 6:30 pm | Sharpie 500 | Bristol Motor Speedway |
| ESPN | Sep 06 | 7 pm | Pep Boys Auto 500 | Atlanta Motor Speedway |
| ABC | Sep 12 | 7 pm | Chevy Rock & Roll 400 | Richmond International Raceway |
| ABC | Sep 20 | 1 pm | Sylvania 300 | New Hampshire Motor Speedway |
| ABC | Sep 27 | 1 pm | Dover 400 | Dover International Speedway |
| ABC | Oct 04 | 1 pm | Kansas 400 | Kansas Speedway |
| ABC | Oct 11 | 2:30 pm | Pepsi 500 | Auto Club Speedway |
| ABC | Oct 17 | 7 pm | Bank of America 500 | Lowe's Motor Speedway |
| ABC | Oct 25 | 1 pm | TBA | Martinsville Speedway |
| ABC | Nov 01 | 12 pm | Amp Energy 500 | Talladega Superspeedway |
| ABC | Nov 08 | 2:30 pm | Dickies 500 | Texas Motor Speedway |
| ABC | Nov 15 | 2:30 pm | Checker O'Reilly Auto Parts 500 pres. by Pennzoil | Phoenix International Speedway |
| ABC | Nov 22 | 2:30 pm | Ford 400 | Homestead-Miami Speedway |







